BBL Player Profile ANDREW BRIDGE Newcastle Eagles
Player Bio:
Name: Andrew Bridge
D.O.B: 05/10/1979
Height: 6'3"
Weight: 13st 7lbs
Position: Guard
Nationality: British
College: Leeds Metropolitan University
Place of birth: Chesterfield
Facts and Figures:-
Debut:
03/10/98 Mansfield v Doncaster
BBL Honours:
BBL Championship Winner 2005-06
Championship Runner-up - 2004-05
Play-Off Winner - 2006-07, 2005-06, 2004-05
Play-off Runner-up - 2000-01
Northern Conference Winner - 2000-01
BBL Cup Winner - 2005-06
BBL Trophy Winner - 2005-06, 2004/05
BBL Trophy Runner-Up - 2006-07
England International - Caps 21 Pts 79 Avg 3.76 Debut 2005 v Scotland
NBL Division III League Runner-up - 1999/00
NBL Division III Play-off Winner - 1999/00
NBL Division III All Star Game - 1998/99
Previous clubs:
Newcastle Eagles (2002-
Sheffield Sharks (2000-02)
Mansfield Express (1998-2000)
Career Statistics:-
Year Club AP GP FL 3PM 3PA FTM FTA FLM FLA OR DR ST TO AS BL PTS MINS PPG RPG 3P% FT% FL%
2000-01 Sharks 31 17 6 3 9 9 13 12 26 2 6 11 4 3 36 732.120.47 33.33 69.23 46.15
2001-02 Sharks 20 11 8 3 14 5 10 11 30 5 7 3 3 3 2 30 732.731.09 21.43 50.00 36.67
2002-03 Eagles 40 38 42 3 14 18 25 33 67 18 21 10 22 13 1 87 3552.291.03 21.43 72.00 49.25
2003-04 Eagles 36 35 67 22 68 32 42 75 162 33 56 38 34 31 5 204 8405.832.54 32.35 76.19 46.30
2004-05 Eagles 40 40 65 28 82 52 75 99 227 33 63 40 47 31 7 278 7356.952.40 34.15 69.33 43.61
2005-06 Eagles 36 35 52 27 98 54 71 61 163 21 48 30 26 16 3 203 6305.801.97 28.00 76.00 37.00
2006-07 Eagles 36 36 76 38 105 68 87 115 243 55 85 43 65 26 6 336 8829.333.89 36.19 78.16 47.33
CAREER 239 212 316 124 390 238 323 406 918 167 286 175 201 123 24 1174 35885.542.14 31.79 73.68 44.23
Game by Game Statistics:-
Date Versus Prod. FG 3P FT PTS OR DR TR PF AS TO BL ST Mins
21/09/07 Heat 3/6 2/6 5/8 17 3 3 6 3 2 0 0 3 32:03
28/09/07 Capital 3/8 2/2 3/4 15 2 8 10 3 1 1 0 1 30:34
13/10/07 Riders 2/4 1/4 0/1 7 1 1 2 1 3 2 0 2 25:17
14/10/07 Raiders 2/5 0/0 2/2 6 2 2 4 2 1 1 0 3 27:46
19/10/07 Sharks 1/1 0/1 0/2 2 1 3 4 2 1 0 0 5 35:02
26/10/07 Jets 2/4 2/7 7/10 17 1 2 3 1 1 1 0 2 34:37
02/11/07 Raiders 2/3 0/3 0/0 4 1 4 5 3 1 5 1 1 34:31
16/11/07 Wolves 3/5 0/1 3/3 9 0 0 0 2 1 1 0 1 20:47
25/11/07 Jets 2/4 0/0 0/1 4 2 1 3 1 2 1 0 1 29:40
02/12/07 Rocks 1/3 0/0 2/2 4 1 1 2 0 4 1 0 0 30:54
11/01/08 Riders 2/5 0/1 3/4 7 2 1 3 3 1 1 0 1 28:10
GP = Games Played; AP = Appearances; FL = Fouls; 3PM = 3 Pointers Made; 3PA = 3 Pointers Attempted; FTM = Free Throws Made; FTA - Free Throws Attempted; FLM = Floor Shoots Made; FLA = Floor Shots Attempted; OR = Offensive Rebounds; DR = Defensive Rebounds; ST = Steals; TO = Turnovers; AS = Assists; BL = Blocks; Pts = Points; PPG = Points Per Game; RPG = Rebounds Per Game
The Official Website of the British Basketball League
2007-08 BBL Stats

