BBL Player Profile RANDY GEORGE Sheffield Sharks
Player Bio:
Name: Randy George
D.O.B: 10/01/1981
Height: 6'7"
Weight:
Position: Forward
Nationality: BVI - GBR
College: Henderson State
Place of birth: British Virgin Islands
Facts and Figures:-
BBL debut:
21/09/07 Sheffield vs. Scottish Rocks
BBL Honours:
Previous clubs:
Sheffield Sharks (2007-
Virgin Gorda Mystics, British Virgin Islands (2006-07)
Career Statistics:-
Year Club AP GP FL 3PM 3PA FTM FTA FLM FLA OR DR ST TO AS BL PTS MINS PPG RPG 3P% FT% FL%
Game by Game Statistics:-
Date Versus Prod. FG 3P FT PTS OR DR TR PF AS TO BL ST Mins
21/09/07 Rocks 4/8 0/1 0/0 8 4 5 9 2 1 3 0 0 21:08
23/09/07 Jets 2/8 0/0 2/4 6 2 8 10 1 0 2 3 1 35:00
29/09/07 Riders 2/4 0/0 0/2 4 0 5 5 0 0 1 1 0 11:31
05/10/07 Capital 0/1 0/0 1/2 1 0 1 1 0 0 0 0 1 6:56
12/10/07 Lions 1/4 0/0 0/4 2 2 2 4 3 0 1 1 1 13:10
19/10/07 Eagles 0/0 0/0 0/0 0 0 4 4 2 0 2 1 0 10:55
02/11/07 Panthers 3/5 0/0 1/2 7 3 2 5 3 0 0 1 0 8:40
09/11/07 Wolves 13/24 0/0 2/3 28 11 12 23 3 2 1 4 2 40:00
10/11/07 Capital 5/8 0/0 2/2 12 2 3 5 2 0 5 0 1 19:51
23/11/07 Rocks 6/9 0/0 0/2 12 2 1 3 4 0 2 0 3 21:52
12/12/07 Tigers 3/5 0/0 1/3 7 2 0 2 0 1 1 0 0 14:15
04/01/08 Heat 4/5 0/0 0/0 8 3 2 5 5 1 2 0 3 20:25
05/01/08 Panthers 0/2 0/0 1/3 1 3 5 8 3 0 3 0 0 11:34
18/01/08 Panthers 5/8 0/0 1/3 11 7 6 13 2 2 2 1 1 21:08
GP = Games Played; AP = Appearances; FL = Fouls; 3PM = 3 Pointers Made; 3PA = 3 Pointers Attempted; FTM = Free Throws Made; FTA - Free Throws Attempted; FLM = Floor Shoots Made; FLA = Floor Shots Attempted; OR = Offensive Rebounds; DR = Defensive Rebounds; ST = Steals; TO = Turnovers; AS = Assists; BL = Blocks; Pts = Points; PPG = Points Per Game; RPG = Rebounds Per Game
The Official Website of the British Basketball League
2007-08 BBL Stats

